The Korean Music Awards are over for this time. The winners were announced yesterday meaning that today it’s time to see how we fared in our predictions. Sangha of Strange Seasons went first, I followed, and then Jung, whom I asked to participate after reading his excellent 2014 in Review series at hellokpop, contributed his predictions. Meanwhile IROK readers were invited to share predictions through a special poll. Here’s how it turned out:
Award | Winner | Sangha | Anna | Jung | IROK Readers |
---|---|---|---|---|---|
Album of the Year | Loro's | Danpyunsun and the Sailors | Loro's | Danpyunsun and the Sailors | 9 and the Numbers |
Song of the Year | Soyou x Junggigo | Soyou x Junggigo | Soyou x Junggigo | Soyou x Junggigo | 9 and the Numbers/ Zion.T/Soyou X Junggigo |
Artist of the Year | Lee Seung Hwan | Danpyunsun and the Sailors | Danpyunsun and the Sailors | Seo Tai Ji | Seo Tai Ji/Lee Seung Hwan/Danpyunsun and the Sailors |
Rookie of the Year | Kim Sawol x Kim Haewon | Kim Sawol x Kim Haewon | Kim Sawol x Kim Haewon | Kim Sawol x Kim Haewon | Akdong Musician |
Best Rock Album | Danpyunsun and the Sailors | Danpyunsun and the Sailors | Danpyunsun and the Sailors | Danpyunsun and the Sailors | Guckkasten |
Best Rock Song | Asian Chairshot | Kiha & The Faces | Kiha & The Faces | Danpyunsun and the Sailors | Kiha & The Faces |
Best Modern Rock Album | Loro's | Loro's | Loro's | Loro's | 9 and the Numbers |
Best Modern Rock Song | 9 and the Numbers | 9 and the Numbers | 9 and the Numbers | Loro's | Thornapple |
Best Folk Album | Kim Sawol x Kim Haewon | Kim Sawol x Kim Haewon | Kim Sawol x Kim Haewon | Kim Sawol x Kim Haewon | Big Baby Driver/ Siwa/Kim Sawol X Kim Haewon |
Best Folk Song | Kwon Tree | Kim Sawol x Kim Haewon | Kim Sawol x Kim Haewon | Kim Sawol x Kim Haewon | Kwon Tree |
Best Pop Album | Akdong Musician | Lee Seung Hwan | Akdong Musician | Lee Seung Hwan | The Barberettes/ Lalasweet/Akdong Musician |
Best Pop Song | Soyou x Junggigo | Soyou x Junggigo | Soyou x Junggigo | Soyou x Junggigo | Lee Seung Hwan/ Akdong Musician/ The Barberettes |
Best Dance & Electronic Album | HEO | WYM | Idiotape | HEO | Idiotape |
Best Dance & Electronic Song | Yoonsang | Yoonsang | Seo Tai Ji | Yoonsang | Juuno/Seo Tai Ji/ Yoonsang |
Best Rap & Hip Hop Album | Hwaji | Hwaji | Hwaji | Hwaji | B-Free/Jerry.k/ Hwaji |
Best Rap & Hip Hop Song | B-Free | Chaboom | Beenzino | Hwaji | Beenzino |
Best R&B & Soul Album | Crush | Crush | Crush | Crush | Crush |
Best R&B & Soul Song | Zion.T | Taeyang | Taeyang | Taeyang | Zion.T |
Best Jazz Album | Sunji Lee | Wonsool Lee | Trio Closer | Wonsool Lee/ JuJu Song | Ju Hwan Kim |
Best Crossover Album | Han Seung Seok & Jung Jaeil | Han Seung Seok & Jung Jaeil | Han Seung Seok & Jung Jaeil | Han Seung Seok & Jung Jaeil | Han Seung Seok & Jung Jaeil |
Best Jazz & Crossover Performance | Kim Chang Hyun | Trio Closer | Se:um | Sjq | Sunji Lee |
Correct guesses: | - | 11 | 12 | 11 | 6 |
Fairly even race, but then it seems to have been the easiest awards to predict in recent years.
Among the IROK readers that took the time to share their predictions, lydia scored the highest with 12 correct guesses and with that has won a CD of her choosing from all nominated albums. A big thank you to those that participated, and a special thank you to Zittensunflower that appear to have been extra careful in making the choices.